Fee Structure

Academics > Fee Structure

Fee Structure - Azharul Uloom College

Fee Structure

Academic Year 2026-27

Name of Programme MGU Admission Fee (₹) AUCAS Admission Fee (₹) Total Admission Fee (₹) Semester Fee Sem 1 (₹) Semester Fee Sem 2 (₹) Grand Total (₹)
B.A Arabic 4,400 7,500 11,900 13,900 13,900 39,700
B.A English 4,400 7,500 11,900 13,900 13,900 39,700
BSW 4,400 7,500 11,900 13,900 13,900 39,700
BBA 4,400 11,500 15,900 14,600 14,600 45,100
B. Com – Finance Taxation 4,400 7,500 11,900 14,600 14,600 41,100
BCA 4,400 11,500 15,900 22,900 22,900 61,700

Striving today for a better tomorrow. At Azharul Uloom, we cultivate minds and nurture values to mold the leaders of future generations.

Quick Links
Helpful Resources
Contact Information
© 2026 All Rights Reserved by Azharul Uloom. Powered by Advanta Ads
Scroll to Top