Fee Structure
Academics > Fee Structure
Fee Structure
Academic Year 2026-27
| Name of Programme | MGU Admission Fee (₹) | AUCAS Admission Fee (₹) | Total Admission Fee (₹) | Semester Fee Sem 1 (₹) | Semester Fee Sem 2 (₹) | Grand Total (₹) |
|---|---|---|---|---|---|---|
| B.A Arabic | 4,400 | 7,500 | 11,900 | 13,900 | 13,900 | 39,700 |
| B.A English | 4,400 | 7,500 | 11,900 | 13,900 | 13,900 | 39,700 |
| BSW | 4,400 | 7,500 | 11,900 | 13,900 | 13,900 | 39,700 |
| BBA | 4,400 | 11,500 | 15,900 | 14,600 | 14,600 | 45,100 |
| B. Com – Finance Taxation | 4,400 | 7,500 | 11,900 | 14,600 | 14,600 | 41,100 |
| BCA | 4,400 | 11,500 | 15,900 | 22,900 | 22,900 | 61,700 |
Note: All fees are subject to revision as per university and government notifications.
Striving today for a better tomorrow. At Azharul Uloom, we cultivate minds and nurture values to mold the leaders of future generations.
Quick Links
- Home
- About Us
- Academic Programmes
- Admissions
- Campus Life
Helpful Resources
- Clubs & Cells
- Digital Library
- Placements & Careers
- Latest Events & News
- Gallery
Contact Information
- Azhar Nagar, Chalakkal East, Keezhmad, Marampally PO, Aluva, Kerala 683105
- aucas.aluva@gmail.com
- 0484 267 7794
© 2026 All Rights Reserved by Azharul Uloom. Powered by Advanta Ads
- Terms & Conditions
- Privacy Policy
- FAQ